| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.453,46 | -1.36 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.728,75 | -1.32 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.506,25 | -1.37 | 18:10 |
| BIST 100 | 14.033,11 | -1.6 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.048,35 | -1.6 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.034,24 | -1.6 | 18:10 |
| BIST 100-30 | 21.653,15 | 0.01 | 18:10 |
| BIST 30 | 16.215,24 | -2.17 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.560,71 | -2.09 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.215,27 | -2.17 | 18:10 |
| BIST 50 | 12.570,44 | -1.92 | 18:10 |
| 50-30 | 8.761,43 | -0.15 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.509,86 | -0.46 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.758,12 | -0.15 | 18:10 |
| 500 | 17.645,25 | -1.22 | 18:10 |
| ADANA | 42.154,09 | 5.37 | 18:10 |
| ALTIN TAHVILI | 13.169,55 | -2 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.222,70 | -2.02 | 18:05 |
| ANA | 63.398,20 | 0.36 | 18:10 |
| ANKARA | 45.531,27 | -2.98 | 18:10 |
| ANTALYA | 15.162,46 | 0.36 | 18:10 |
| ARACI KURUMLAR | 100.841,67 | 0.71 | 18:10 |
| AYDIN | 8.498,84 | -0.4 | 18:10 |
| BALIKESIR | 12.043,22 | -1.63 | 18:10 |
| BANKA | 16.064,16 | -1.83 | 18:10 |
| BANKA DISI LIKIT 10 | 18.843,27 | -1.73 | 18:10 |
| BILISIM | 9.584,71 | 1.86 | 18:10 |
| BURSA | 21.278,07 | -1.09 | 18:10 |
| DENIZLI | 11.571,79 | 0.6 | 18:10 |
| ELEKTRIK | 777,40 | 0.01 | 18:10 |
| FIN KIR FAKTORING | 90.226,31 | -9.41 | 18:10 |
| GAYRIMENKUL YO | 6.518,83 | -0.9 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.528,78 | -0.9 | 18:10 |
| GERI ALIM | 14.264,84 | 0.18 | 18:10 |
| GIDA ICECEK | 16.533,55 | -0.52 | 18:10 |
| GIRISIM SERMAYESI YO | 12.467,98 | -1.39 | 18:10 |
| HALKA ARZ | 385.988,32 | -0.75 | 18:10 |
| HIZMETLER | 12.552,19 | -0.41 | 18:10 |
| HOLDING VE YATIRIM | 13.716,00 | -0.3 | 18:10 |
| ILETISIM | 2.712,81 | 1.4 | 18:10 |
| INSAAT | 21.960,47 | 0.14 | 18:10 |
| ISTANBUL | 17.979,42 | -0.45 | 18:10 |
| IZMIR | 19.406,25 | -1.57 | 18:10 |
| KATILIM 100 | 16.740,21 | -0.11 | 18:10 |
| KATILIM 30 | 16.634,71 | -0.05 | 18:10 |
| KATILIM 50 | 16.624,47 | -0.18 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.923,48 | -0.44 | 18:10 |
| KATILIM TEMETTU | 16.949,70 | -0.19 | 18:10 |
| KATILIM TUM | 18.003,04 | -0.72 | 18:10 |
| KAYSERI | 40.369,81 | -1.14 | 18:10 |
| KIMYA PETROL PLASTIK | 16.048,15 | 0.67 | 18:10 |
| KOBI SANAYI | 45.492,20 | -1.44 | 18:10 |
| KOCAELI | 35.308,66 | 0.39 | 18:10 |
| KONAKLAMA | 1.798,96 | -2.02 | 18:10 |
| KONYA | 8.735,29 | -2.33 | 18:10 |
| KURUMSAL YONETIM | 12.686,34 | -1.48 | 18:10 |
| LIKIT BANKA | 14.051,45 | -1.73 | 18:10 |
| MADENCILIK | 14.623,87 | -4.21 | 18:10 |
| MALI | 20.001,91 | -2.02 | 18:10 |
| MANISA | 5.370,60 | 0.56 | 18:10 |
| MENKUL KIYM YO | 5.213,29 | -0.9 | 18:10 |
| METAL ANA | 25.970,89 | 0.45 | 18:10 |
| METAL ESYA MAKINA | 28.197,78 | -0.65 | 18:10 |
| ORMAN KAGIT BASIM | 8.961,75 | -1.19 | 18:10 |
| PERAKENDE TICARET | 32.303,14 | 0.38 | 18:10 |
| SIGORTA | 74.774,39 | -0.26 | 18:10 |
| SINAI | 18.220,67 | -0.3 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.221,58 | -0.3 | 18:10 |
| SPOR | 1.877,29 | 0.15 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.172,37 | 0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.710,50 | 0.27 | 17:25 |
| SURDURULEBILIRLIK | 17.607,20 | -1.17 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.137,68 | -1.15 | 18:10 |
| TAS TOPRAK | 13.944,24 | -0.64 | 18:10 |
| TEKIRDAG | 48.207,55 | -1.28 | 18:10 |
| TEKNOLOJI | 46.649,88 | -2.55 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.564,61 | -0.09 | 18:10 |
| TEKSTIL DERI | 4.090,97 | -1.58 | 18:10 |
| TEMETTU | 15.599,39 | -1 | 18:10 |
| TEMETTU 10 YIL | 15.648,43 | -1.85 | 18:10 |
| TEMETTU 25 | 17.192,16 | -0.18 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.983,75 | -0.25 | 18:10 |
| TEMETTU 5 YIL | 14.593,83 | -1.46 | 18:10 |
| TICARET | 33.106,59 | 0.34 | 18:10 |
| TOPTAN TICARET | 41.039,87 | -0.01 | 18:10 |
| TUM | 17.990,64 | -1.19 | 18:10 |
| TUM-100 | 73.337,07 | -0.09 | 18:10 |
| TURIZM | 1.809,98 | -1.6 | 18:10 |
| ULASTIRMA | 38.149,15 | -2.66 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.158,61 | 0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.690,43 | 0.23 | 17:25 |
| YILDIZ | 16.124,43 | -1.4 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.783,49 | -1.36 | 18:09 |
| GARANTI BBVA IKLIM | 10.164,55 | -1.44 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.117,52 | -1.67 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.772,20 | -0.69 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.285,26 | -2.06 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.400,14 | -1.15 | 18:10 |
| QNB TEMIZ ENERJI | 170,72 | -0.12 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.261,72 | -1.9 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.263,70 | 0.76 | 18:10 |
| THYAO | 15.182.529.282,25 |
| ASELS | 12.620.693.029,75 |
| ASTOR | 11.089.332.252,25 |
| SASA | 10.518.342.173,59 |
| AKBNK | 10.511.174.137,45 |
| YKBNK | 9.870.069.237,52 |
| TUPRS | 6.582.132.618,00 |
| ISCTR | 6.268.369.636,88 |
| EREGL | 6.123.845.046,48 |
| TRALT | 4.684.576.818,70 |
| BETAE | 4.576.694.976,80 |
| KTLEV | 3.674.268.571,40 |
| BIMAS | 3.611.372.523,25 |
| ORZAX | 3.275.544.331,95 |
| GARAN | 3.140.439.359,60 |
Bitcoin
2931306 TL
-2.9041%
Ethereum
83607 TL
-3.04356%
Tether
46.98 TL
0.02594%
USDC
47.03 TL
0.09135%
XRP
50.13 TL
-2.89631%
Solana
3529.75 TL
-3.49301%
TRON
15.22 TL
-2.38416%
Figure Heloc
48.57 TL
1.98752%
Hyperliquid
2980.65 TL
-6.69498%
Dogecoin
3.38 TL
-2.45924%
USDS
47.02 TL
0.07155%
Rain
0.675818 TL
-1.09408%
LEO Token
448.05 TL
-0.4346%
Zcash
23470 TL
-7.28146%
WhiteBIT Coin
2573.35 TL
-2.95435%
Stellar
8.5 TL
-4.20777%
Monero
15130.02 TL
-1.20786%
Chainlink
371.4 TL
-2.5322%
Cardano
7.41 TL
-3.83416%
Canton
6.12 TL
-2.34579%
Bitcoin Cash
11149.11 TL
-2.7103%
Dai
47.02 TL
0.06852%
USD1
46.99 TL
0.05801%
Gram (prev. Toncoin)
74.89 TL
-2.64756%
Ethena USDe
47.02 TL
0.08111%
Litecoin
2052.4 TL
-1.65675%
Global Dollar
47.08 TL
0.15355%
Circle USYC
53.12 TL
0.00%
Sui
33.93 TL
-2.9093%
Hedera
3.13 TL
-2.78923%
BlackRock USD Institutional Digital Liquidity Fund
47.03 TL
0.06319%
PayPal USD
47.02 TL
0.08504%
Avalanche
303.94 TL
-0.84184%
Cronos
2.57 TL
-2.83895%
NEAR Protocol
90.68 TL
0.1583%
Shiba Inu
0.00019502 TL
-3.04499%
Tether Gold
187382 TL
-2.1427%
Uniswap
167.35 TL
-2.08085%
Ondo US Dollar Yield
52.97 TL
-0.59655%
DeXe
1985.61 TL
-12.74899%
Bittensor
9363.18 TL
-6.29588%
World Liberty Financial
2.71 TL
-0.06296%
PAX Gold
187368 TL
-2.21443%
Aster
29.51 TL
0.47137%
OKB
3758.6 TL
-1.31612%
HTX DAO
8.528E-5 TL
-2.47597%
MemeCore
57.18 TL
-2.6901%
USDD
46.85 TL
-0.23705%
Ripple USD
47.05 TL
0.12158%
Ondo
14.58 TL
-4.95567%
Aave
4461.18 TL
-2.72936%
Polkadot
39.45 TL
-1.44279%
Falcon USD
46.8 TL
-0.05578%
Sky
2.82 TL
-2.54524%
Mantle
19.79 TL
0.16066%
Worldcoin
18.43 TL
-7.66595%
BFUSD
46.95 TL
0.04857%
Internet Computer
102.32 TL
-2.78769%
Pepe
0.00012907 TL
-2.03084%
Bitget Token
76.66 TL
-2.5437%
Ethereum Classic
323.53 TL
-0.62399%
United Stables
47.01 TL
0.01127%
Spiko EU T-Bills Money Market Fund
56.48 TL
-0.05389%
Blockchain Capital
4993.86 TL
-0.35967%
Quant
3054.27 TL
-1.39339%
USDGO
47.03 TL
0.08008%
KuCoin
319.64 TL
-3.73305%
Stable
1.75 TL
0.82002%
POL (ex-MATIC)
3.87 TL
1.3329%
ADI
328.44 TL
-0.91968%
Janus Henderson Anemoy Treasury Fund
52.18 TL
0.09836%
JUST
4.72 TL
0.26607%
Spiko Amundi Overnight Swap Fund (EUR)
53.98 TL
-0.05411%
Audiera
123.72 TL
2.19204%
Cosmos Hub
72.46 TL
-2.42793%
Pi Network
3.42 TL
-19.76662%
Render
69.81 TL
-3.72364%
Ethena
3.69 TL
-3.3302%
Algorand
3.93 TL
-0.75216%
Beldex
4.41 TL
12.36057%
NEXO
34.37 TL
-2.20597%
USDtb
47.05 TL
0.03521%
币安人生 (BinanceLife)
33.18 TL
-0.28039%
Gate
311.26 TL
-1.537%
Jupiter
9.71 TL
1.11256%
Janus Henderson Anemoy AAA CLO Fund
48.95 TL
0.09569%
Filecoin
35.35 TL
-3.71098%
GHO
46.94 TL
0.02782%
Pump.fun
0.069617 TL
-1.74731%
Lighter
109 TL
-12.807%
Arbitrum
4.26 TL
-3.53668%
Usual USD
46.97 TL
0.07663%
YLDS
47.02 TL
0.04478%