| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,84 | -3,10 | 18:10:00 |
| AKBNK | 71,85 | -1,84 | 18:10:00 |
| AKSA | 10,77 | -2,27 | 18:10:00 |
| AKSEN | 79,40 | -4,74 | 18:10:00 |
| ALARK | 108,30 | -1,72 | 18:10:00 |
| ALTNY | 17,74 | -4,06 | 18:10:00 |
| ANSGR | 27,20 | -1,09 | 18:10:00 |
| ARCLK | 90,65 | -2,58 | 18:10:00 |
| ASELS | 386,25 | -4,39 | 18:10:00 |
| ASTOR | 325,75 | -6,73 | 18:10:00 |
| BALSU | 9,94 | -5,33 | 18:10:00 |
| BERA | 13,60 | -0,44 | 18:10:00 |
| BIMAS | 405,50 | -2,41 | 18:10:00 |
| BRSAN | 724,00 | -0,34 | 18:10:00 |
| BRYAT | 1.679,00 | -1,64 | 18:10:00 |
| BSOKE | 26,30 | -9,99 | 18:10:00 |
| BTCIM | 4,09 | -9,91 | 18:10:00 |
| CANTE | 1,38 | 6,15 | 18:10:00 |
| CCOLA | 75,20 | -3,16 | 18:10:00 |
| CIMSA | 44,68 | -4,20 | 18:10:00 |
| CVKMD | 16,76 | 1,45 | 18:10:00 |
| CWENE | 37,50 | -5,54 | 18:10:00 |
| DAPGM | 8,11 | -5,70 | 18:10:00 |
| DOAS | 163,80 | -1,56 | 18:10:00 |
| DOHOL | 22,12 | -2,38 | 18:10:00 |
| DSTKF | 2.081,00 | 5,90 | 18:10:00 |
| ECILC | 77,75 | -0,64 | 18:10:00 |
| EFOR | 18,02 | -6,10 | 18:10:00 |
| EKGYO | 20,00 | -3,01 | 18:10:00 |
| ENJSA | 110,10 | -6,62 | 18:10:00 |
| ENKAI | 87,40 | -1,80 | 18:10:00 |
| EREGL | 38,78 | -0,97 | 18:10:00 |
| ESEN | 3,63 | -3,20 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 102,60 | -2,75 | 18:10:00 |
| EUREN | 3,91 | -2,49 | 18:10:00 |
| FENER | 3,13 | -3,69 | 18:10:00 |
| FROTO | 76,95 | -1,85 | 18:10:00 |
| GARAN | 130,90 | -2,17 | 18:10:00 |
| GENIL | 11,42 | -4,52 | 18:10:00 |
| GESAN | 92,10 | -0,91 | 18:10:00 |
| GLRMK | 169,60 | -5,78 | 18:10:00 |
| GRSEL | 300,00 | -4,91 | 18:10:00 |
| GRTHO | 220,10 | -9,98 | 18:10:00 |
| GSRAY | 1,09 | -1,80 | 18:10:00 |
| GUBRF | 481,75 | -3,21 | 18:10:00 |
| HALKB | 42,18 | -8,50 | 18:10:00 |
| HEKTS | 2,73 | -4,55 | 18:10:00 |
| IEYHO | 207,60 | 6,19 | 18:10:00 |
| ISCTR | 12,64 | -1,17 | 18:10:00 |
| ISMEN | 33,22 | -0,95 | 18:10:01 |
| IZENR | 7,60 | -8,32 | 18:10:01 |
| KCHOL | 214,90 | 0,42 | 18:10:01 |
| KLRHO | 65,85 | 0,08 | 18:10:01 |
| KRDMD | 47,38 | 1,63 | 18:10:01 |
| KTLEV | 62,80 | -8,99 | 18:10:01 |
| KUYAS | 65,50 | 0,92 | 18:10:01 |
| MAGEN | 34,76 | -3,12 | 18:10:01 |
| MAVI | 36,88 | -3,61 | 18:10:01 |
| MGROS | 533,50 | -4,39 | 18:10:01 |
| MIATK | 28,26 | -4,59 | 18:10:01 |
| MPARK | 421,00 | -3,00 | 18:10:01 |
| ODAS | 7,32 | -2,14 | 18:10:01 |
| ODINE | 2.013,00 | 10,00 | 18:10:01 |
| OTKAR | 317,75 | -4,22 | 18:10:01 |
| OYAKC | 22,48 | -2,26 | 18:10:01 |
| PAHOL | 1,32 | -3,65 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 241,20 | -10,00 | 18:10:01 |
| PATEK | 20,72 | -3,90 | 18:10:01 |
| PETKM | 20,06 | 0,10 | 18:10:01 |
| PGSUS | 147,00 | -2,52 | 18:10:01 |
| PSGYO | 3,21 | -3,89 | 18:10:01 |
| QUAGR | 3,18 | -6,19 | 18:10:01 |
| RALYH | 271,25 | 2,07 | 18:10:01 |
| REEDR | 5,75 | -2,54 | 18:10:01 |
| SAHOL | 93,20 | -0,48 | 18:10:01 |
| SARKY | 25,06 | -3,69 | 18:10:01 |
| SASA | 2,35 | -1,67 | 18:10:01 |
| SISE | 39,62 | -1,30 | 18:10:01 |
| SKBNK | 6,24 | -7,14 | 18:10:01 |
| SOKM | 55,40 | -4,15 | 18:10:01 |
| TAVHL | 265,00 | -6,36 | 18:10:01 |
| TCELL | 95,05 | -8,16 | 18:10:01 |
| THYAO | 302,25 | -1,71 | 18:10:01 |
| TKFEN | 209,30 | -5,29 | 18:10:01 |
| TOASO | 271,25 | -0,28 | 18:10:01 |
| TRALT | 52,90 | -1,95 | 18:10:01 |
| TRENJ | 106,90 | -1,29 | 18:10:01 |
| TRMET | 144,70 | -1,36 | 18:10:01 |
| TSKB | 10,93 | -3,19 | 18:10:01 |
| TTKOM | 51,10 | -4,49 | 18:10:01 |
| TUKAS | 2,02 | -1,94 | 18:10:01 |
| TUPRS | 400,25 | 1,07 | 18:10:01 |
| TURSG | 5,97 | -4,63 | 18:10:01 |
| VAKBN | 31,74 | -5,48 | 18:10:01 |
| VESTL | 22,96 | 3,05 | 18:10:01 |
| YKBNK | 36,52 | -1,88 | 18:10:01 |
| ZOREN | 2,32 | 0,43 | 18:10:01 |
Bitcoin
3819252 TL
1.54058%
Ethereum
119715 TL
1.92228%
Tether
48.26 TL
0.0214%
XRP
67.14 TL
2.00044%
USDC
48.27 TL
0.03206%
Solana
5025.94 TL
1.63025%
TRON
16.02 TL
-1.41317%
Figure Heloc
48.36 TL
0.00%
Hyperliquid
4061.29 TL
4.02729%
Zcash
41828 TL
4.34473%
Dogecoin
4.04 TL
1.15473%
Rain
0.808512 TL
-1.75178%
USDS
48.27 TL
0.03033%
Monero
24929 TL
0.74424%
LEO Token
452.46 TL
-2.9056%
Chainlink
554.91 TL
2.09842%
WhiteBIT Coin
3517 TL
1.58177%
Cardano
9.76 TL
3.51335%
Stellar
8.64 TL
1.57154%
Bitcoin Cash
12065.96 TL
1.41609%
Canton
5.97 TL
4.48557%
Dai
48.27 TL
0.02352%
USD1
48.25 TL
0.01447%
Ethena USDe
48.26 TL
0.00644%
Gram (prev. Toncoin)
67.33 TL
3.41918%
Litecoin
2366.32 TL
0.99976%
Uniswap
268.38 TL
7.61998%
Global Dollar
48.27 TL
0.01636%
Hedera
3.62 TL
1.14823%
Avalanche
352.7 TL
1.41661%
Shiba Inu
0.00025048 TL
2.98762%
Sui
35.42 TL
1.76768%
PayPal USD
48.26 TL
0.02676%
BlackRock USD Institutional Digital Liquidity Fund
48.27 TL
0.02942%
Circle USYC
54.83 TL
0.03627%
Cronos
2.72 TL
-0.17569%
Tether Gold
213948 TL
0.09281%
NEAR Protocol
95.35 TL
7.26465%
MemeCore
52.62 TL
0.92997%
OKB
5422.24 TL
0.92201%
Ripple USD
48.28 TL
0.02286%
Bittensor
11113.25 TL
0.16054%
Ondo US Dollar Yield
55.27 TL
0.46984%
Aave
6122.38 TL
2.96229%
PAX Gold
214333 TL
0.14045%
Aster
33.81 TL
0.79431%
World Liberty Financial
2.76 TL
0.50077%
Mantle
26.4 TL
-4.07021%
Pump.fun
0.219188 TL
6.3968%
Ondo
16.98 TL
1.13208%
Sky
3.15 TL
-5.8491%
USDD
48.26 TL
0.06973%
Ethena
7.38 TL
1.04596%
Pepe
0.0001719 TL
2.81562%
HTX DAO
7.963E-5 TL
-0.40433%
Polkadot
41.19 TL
2.7979%
Bitget Token
93.67 TL
1.04261%
Worldcoin
17.98 TL
2.11316%
Internet Computer
117.11 TL
0.83005%
Falcon USD
48.09 TL
0.0634%
BFUSD
48.26 TL
0.00836%
United Stables
48.25 TL
0.02965%
USDGO
48.27 TL
0.02155%
Spiko Amundi Overnight Swap Fund (EUR)
56.68 TL
0.20064%
Ethereum Classic
355.19 TL
1.75269%
Bitway
19.7 TL
1.85455%
Pi Network
4.41 TL
0.87681%
KuCoin
352.08 TL
2.86809%
POL (ex-MATIC)
4.49 TL
-2.92762%
Blockchain Capital
5127.71 TL
0.00118%
Lighter
176.68 TL
0.4351%
Quant
2974.64 TL
1.58855%
Spiko EU T-Bills Money Market Fund
59.28 TL
0.19967%
Janus Henderson Anemoy Treasury Fund
53.81 TL
0.05106%
Gate
387.89 TL
2.30445%
NEXO
40.74 TL
-0.63953%
JUST
4.87 TL
7.28377%
Venice Token
827.34 TL
0.97754%
Algorand
4.37 TL
6.38774%
Cosmos Hub
72.06 TL
1.59067%
Render
70.11 TL
2.74431%
Arbitrum
5.36 TL
28.93019%
Stable
1.37 TL
6.35289%
Jupiter
10.69 TL
8.14185%
Janus Henderson Anemoy AAA CLO Fund
50.57 TL
0.07366%
GHO
48.23 TL
0.02679%
Official Trump
117.28 TL
2.61161%
Beldex
3.83 TL
-0.24956%
PancakeSwap
90.15 TL
2.69265%
Dash
2248.56 TL
11.40841%
VeChain
0.327579 TL
-0.54912%
Filecoin
33.27 TL
2.19081%
Ether.fi
27.93 TL
5.25751%
Curve DAO
17.28 TL
17.83311%