| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,08 | -1,86 | 18:09:52 |
| AKBNK | 67,65 | -1,60 | 18:10:00 |
| AKSA | 11,58 | -1,53 | 18:09:40 |
| AKSEN | 92,10 | 0,00 | 18:10:00 |
| ALARK | 99,00 | -1,30 | 18:09:04 |
| ALTNY | 15,53 | -2,20 | 18:09:51 |
| ANSGR | 27,90 | 0,00 | 18:10:00 |
| ARCLK | 97,50 | -1,42 | 18:05:28 |
| ASELS | 352,50 | -4,73 | 18:09:51 |
| ASTOR | 318,00 | -2,38 | 18:10:00 |
| BALSU | 14,69 | 9,96 | 18:05:28 |
| BERA | 14,60 | -2,67 | 18:09:53 |
| BIMAS | 374,25 | 0,47 | 18:10:00 |
| BRSAN | 529,50 | -1,21 | 18:10:00 |
| BRYAT | 1.787,00 | -2,46 | 18:10:00 |
| BSOKE | 36,20 | -0,93 | 18:10:00 |
| BTCIM | 5,54 | 0,54 | 18:08:07 |
| CANTE | 1,27 | -0,78 | 18:10:00 |
| CCOLA | 82,40 | -2,43 | 18:08:10 |
| CIMSA | 46,50 | -0,85 | 18:09:49 |
| CVKMD | 37,70 | -2,18 | 18:10:00 |
| CWENE | 38,20 | 1,43 | 18:09:54 |
| DAPGM | 9,01 | 0,33 | 18:10:00 |
| DOAS | 184,40 | -0,86 | 18:10:00 |
| DOHOL | 21,24 | 0,28 | 18:10:00 |
| DSTKF | 3.457,50 | -9,96 | 18:09:40 |
| ECILC | 72,85 | -4,02 | 18:08:42 |
| EFOR | 14,46 | 0,07 | 18:09:17 |
| EKGYO | 20,84 | 1,76 | 18:08:37 |
| ENERY | 9,98 | 2,78 | 18:09:55 |
| ENJSA | 102,50 | -1,44 | 18:09:43 |
| ENKAI | 89,80 | -0,55 | 18:10:00 |
| EREGL | 40,86 | 1,14 | 18:09:44 |
| ESEN | 3,49 | -1,13 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 88,60 | -3,12 | 18:09:27 |
| EUREN | 4,09 | -0,97 | 18:10:00 |
| FENER | 3,31 | 1,22 | 18:10:00 |
| FROTO | 81,55 | -0,31 | 18:10:00 |
| GARAN | 126,70 | -1,78 | 18:10:00 |
| GENIL | 8,85 | -2,75 | 18:10:00 |
| GESAN | 78,70 | -1,99 | 18:10:00 |
| GLRMK | 160,20 | -2,79 | 18:09:53 |
| GRSEL | 308,50 | 2,75 | 18:08:06 |
| GRTHO | 249,40 | -0,04 | 18:10:00 |
| GSRAY | 1,00 | -1,96 | 18:10:00 |
| GUBRF | 411,50 | -5,94 | 18:09:30 |
| HALKB | 39,34 | -2,91 | 18:10:00 |
| HEKTS | 3,09 | 1,98 | 18:09:54 |
| IEYHO | 159,50 | 0,31 | 18:09:47 |
| ISCTR | 13,70 | -0,58 | 18:09:56 |
| ISMEN | 34,72 | -0,40 | 18:10:00 |
| IZENR | 8,26 | 1,98 | 18:09:50 |
| KCHOL | 191,50 | -0,67 | 18:09:39 |
| KLRHO | 87,70 | 2,51 | 18:10:00 |
| KRDMD | 38,24 | 1,22 | 18:09:38 |
| KTLEV | 196,00 | 3,16 | 18:10:00 |
| KUYAS | 70,60 | 1,00 | 18:10:00 |
| MAGEN | 34,30 | 5,21 | 18:10:01 |
| MAVI | 39,66 | 0,10 | 18:08:45 |
| MGROS | 626,00 | 0,08 | 18:10:01 |
| MIATK | 34,42 | 9,97 | 18:10:01 |
| MPARK | 415,50 | -1,48 | 18:10:01 |
| OBAMS | 5,16 | 2,38 | 18:09:57 |
| ODAS | 8,28 | -0,12 | 18:10:01 |
| ODINE | 2.051,00 | 3,59 | 18:09:59 |
| OTKAR | 330,75 | -2,14 | 18:09:49 |
| OYAKC | 19,93 | -1,34 | 18:10:01 |
| PAHOL | 1,42 | -1,39 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 96,40 | -0,72 | 18:09:58 |
| PATEK | 21,82 | -0,27 | 18:09:59 |
| PETKM | 19,80 | 2,38 | 18:10:01 |
| PGSUS | 165,40 | -2,82 | 18:09:58 |
| PSGYO | 3,10 | -2,21 | 18:09:51 |
| QUAGR | 3,55 | 2,01 | 18:09:56 |
| RALYH | 208,00 | -2,39 | 18:10:01 |
| REEDR | 6,64 | 1,22 | 18:10:01 |
| SAHOL | 89,20 | -1,44 | 18:09:53 |
| SARKY | 25,74 | 0,63 | 18:10:01 |
| SASA | 2,55 | 5,37 | 18:09:53 |
| SISE | 43,14 | -0,69 | 18:10:01 |
| SKBNK | 18,52 | -3,89 | 18:10:01 |
| SOKM | 47,52 | 2,99 | 18:08:40 |
| TAVHL | 259,75 | -3,53 | 18:09:10 |
| TCELL | 109,00 | 1,87 | 18:10:01 |
| THYAO | 333,50 | -3,19 | 18:10:01 |
| TKFEN | 141,80 | 3,28 | 18:10:01 |
| TOASO | 301,50 | -0,41 | 18:10:01 |
| TRALT | 51,75 | -4,61 | 18:10:01 |
| TRENJ | 93,80 | -5,01 | 18:10:01 |
| TRMET | 119,70 | -4,85 | 18:10:01 |
| TSKB | 11,37 | -1,39 | 18:10:01 |
| TTKOM | 57,75 | -0,43 | 18:10:01 |
| TUKAS | 2,12 | -0,93 | 18:09:37 |
| TUPRS | 268,25 | 0,47 | 18:10:01 |
| TURSG | 6,36 | 0,16 | 18:10:01 |
| ULKER | 96,00 | -1,03 | 18:09:59 |
| VAKBN | 31,10 | -0,26 | 18:10:01 |
| VESTL | 25,92 | -1,89 | 18:10:01 |
| YKBNK | 34,10 | -2,96 | 18:10:01 |
| ZOREN | 2,65 | -2,93 | 18:10:01 |
Bitcoin
2931306 TL
-2.9041%
Ethereum
83607 TL
-3.04356%
Tether
46.98 TL
0.02594%
USDC
47.03 TL
0.09135%
XRP
50.13 TL
-2.89631%
Solana
3529.75 TL
-3.49301%
TRON
15.22 TL
-2.38416%
Figure Heloc
48.57 TL
1.98752%
Hyperliquid
2980.65 TL
-6.69498%
Dogecoin
3.38 TL
-2.45924%
USDS
47.02 TL
0.07155%
Rain
0.675818 TL
-1.09408%
LEO Token
448.05 TL
-0.4346%
Zcash
23470 TL
-7.28146%
WhiteBIT Coin
2573.35 TL
-2.95435%
Stellar
8.5 TL
-4.20777%
Monero
15130.02 TL
-1.20786%
Chainlink
371.4 TL
-2.5322%
Cardano
7.41 TL
-3.83416%
Canton
6.12 TL
-2.34579%
Bitcoin Cash
11149.11 TL
-2.7103%
Dai
47.02 TL
0.06852%
USD1
46.99 TL
0.05801%
Gram (prev. Toncoin)
74.89 TL
-2.64756%
Ethena USDe
47.02 TL
0.08111%
Litecoin
2052.4 TL
-1.65675%
Global Dollar
47.08 TL
0.15355%
Circle USYC
53.12 TL
0.00%
Sui
33.93 TL
-2.9093%
Hedera
3.13 TL
-2.78923%
BlackRock USD Institutional Digital Liquidity Fund
47.03 TL
0.06319%
PayPal USD
47.02 TL
0.08504%
Avalanche
303.94 TL
-0.84184%
Cronos
2.57 TL
-2.83895%
NEAR Protocol
90.68 TL
0.1583%
Shiba Inu
0.00019502 TL
-3.04499%
Tether Gold
187382 TL
-2.1427%
Uniswap
167.35 TL
-2.08085%
Ondo US Dollar Yield
52.97 TL
-0.59655%
DeXe
1985.61 TL
-12.74899%
Bittensor
9363.18 TL
-6.29588%
World Liberty Financial
2.71 TL
-0.06296%
PAX Gold
187368 TL
-2.21443%
Aster
29.51 TL
0.47137%
OKB
3758.6 TL
-1.31612%
HTX DAO
8.528E-5 TL
-2.47597%
MemeCore
57.18 TL
-2.6901%
USDD
46.85 TL
-0.23705%
Ripple USD
47.05 TL
0.12158%
Ondo
14.58 TL
-4.95567%
Aave
4461.18 TL
-2.72936%
Polkadot
39.45 TL
-1.44279%
Falcon USD
46.8 TL
-0.05578%
Sky
2.82 TL
-2.54524%
Mantle
19.79 TL
0.16066%
Worldcoin
18.43 TL
-7.66595%
BFUSD
46.95 TL
0.04857%
Internet Computer
102.32 TL
-2.78769%
Pepe
0.00012907 TL
-2.03084%
Bitget Token
76.66 TL
-2.5437%
Ethereum Classic
323.53 TL
-0.62399%
United Stables
47.01 TL
0.01127%
Spiko EU T-Bills Money Market Fund
56.48 TL
-0.05389%
Blockchain Capital
4993.86 TL
-0.35967%
Quant
3054.27 TL
-1.39339%
USDGO
47.03 TL
0.08008%
KuCoin
319.64 TL
-3.73305%
Stable
1.75 TL
0.82002%
POL (ex-MATIC)
3.87 TL
1.3329%
ADI
328.44 TL
-0.91968%
Janus Henderson Anemoy Treasury Fund
52.18 TL
0.09836%
JUST
4.72 TL
0.26607%
Spiko Amundi Overnight Swap Fund (EUR)
53.98 TL
-0.05411%
Audiera
123.72 TL
2.19204%
Cosmos Hub
72.46 TL
-2.42793%
Pi Network
3.42 TL
-19.76662%
Render
69.81 TL
-3.72364%
Ethena
3.69 TL
-3.3302%
Algorand
3.93 TL
-0.75216%
Beldex
4.41 TL
12.36057%
NEXO
34.37 TL
-2.20597%
USDtb
47.05 TL
0.03521%
币安人生 (BinanceLife)
33.18 TL
-0.28039%
Gate
311.26 TL
-1.537%
Jupiter
9.71 TL
1.11256%
Janus Henderson Anemoy AAA CLO Fund
48.95 TL
0.09569%
Filecoin
35.35 TL
-3.71098%
GHO
46.94 TL
0.02782%
Pump.fun
0.069617 TL
-1.74731%
Lighter
109 TL
-12.807%
Arbitrum
4.26 TL
-3.53668%
Usual USD
46.97 TL
0.07663%
YLDS
47.02 TL
0.04478%