• YARIM ALTIN
    22.280,00
    % -0,43
  • AMERIKAN DOLARI
    48,2711
    % 0,04
  • € EURO
    56,0557
    % -0,04
  • £ POUND
    65,4478
    % 0,04
  • ¥ YUAN
    7,1826
    % 0,01
  • РУБ RUBLE
    0,5621
    % 0,42
  • BITCOIN/TL
    3819252,726
    % 1,54
  • -
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,84 -3,10 18:10:00
AKBNK 71,85 -1,84 18:10:00
AKSA 10,77 -2,27 18:10:00
AKSEN 79,40 -4,74 18:10:00
ALARK 108,30 -1,72 18:10:00
ALTNY 17,74 -4,06 18:10:00
ANSGR 27,20 -1,09 18:10:00
ARCLK 90,65 -2,58 18:10:00
ASELS 386,25 -4,39 18:10:00
ASTOR 325,75 -6,73 18:10:00
BALSU 9,94 -5,33 18:10:00
BERA 13,60 -0,44 18:10:00
BIMAS 405,50 -2,41 18:10:00
BRSAN 724,00 -0,34 18:10:00
BRYAT 1.679,00 -1,64 18:10:00
BSOKE 26,30 -9,99 18:10:00
BTCIM 4,09 -9,91 18:10:00
CANTE 1,38 6,15 18:10:00
CCOLA 75,20 -3,16 18:10:00
CIMSA 44,68 -4,20 18:10:00
CVKMD 16,76 1,45 18:10:00
CWENE 37,50 -5,54 18:10:00
DAPGM 8,11 -5,70 18:10:00
DOAS 163,80 -1,56 18:10:00
DOHOL 22,12 -2,38 18:10:00
DSTKF 2.081,00 5,90 18:10:00
ECILC 77,75 -0,64 18:10:00
EFOR 18,02 -6,10 18:10:00
EKGYO 20,00 -3,01 18:10:00
ENJSA 110,10 -6,62 18:10:00
ENKAI 87,40 -1,80 18:10:00
EREGL 38,78 -0,97 18:10:00
ESEN 3,63 -3,20 18:10:00
Menkul Fiyat % Zaman
EUPWR 102,60 -2,75 18:10:00
EUREN 3,91 -2,49 18:10:00
FENER 3,13 -3,69 18:10:00
FROTO 76,95 -1,85 18:10:00
GARAN 130,90 -2,17 18:10:00
GENIL 11,42 -4,52 18:10:00
GESAN 92,10 -0,91 18:10:00
GLRMK 169,60 -5,78 18:10:00
GRSEL 300,00 -4,91 18:10:00
GRTHO 220,10 -9,98 18:10:00
GSRAY 1,09 -1,80 18:10:00
GUBRF 481,75 -3,21 18:10:00
HALKB 42,18 -8,50 18:10:00
HEKTS 2,73 -4,55 18:10:00
IEYHO 207,60 6,19 18:10:00
ISCTR 12,64 -1,17 18:10:00
ISMEN 33,22 -0,95 18:10:01
IZENR 7,60 -8,32 18:10:01
KCHOL 214,90 0,42 18:10:01
KLRHO 65,85 0,08 18:10:01
KRDMD 47,38 1,63 18:10:01
KTLEV 62,80 -8,99 18:10:01
KUYAS 65,50 0,92 18:10:01
MAGEN 34,76 -3,12 18:10:01
MAVI 36,88 -3,61 18:10:01
MGROS 533,50 -4,39 18:10:01
MIATK 28,26 -4,59 18:10:01
MPARK 421,00 -3,00 18:10:01
ODAS 7,32 -2,14 18:10:01
ODINE 2.013,00 10,00 18:10:01
OTKAR 317,75 -4,22 18:10:01
OYAKC 22,48 -2,26 18:10:01
PAHOL 1,32 -3,65 18:10:01
Menkul Fiyat % Zaman
PASEU 241,20 -10,00 18:10:01
PATEK 20,72 -3,90 18:10:01
PETKM 20,06 0,10 18:10:01
PGSUS 147,00 -2,52 18:10:01
PSGYO 3,21 -3,89 18:10:01
QUAGR 3,18 -6,19 18:10:01
RALYH 271,25 2,07 18:10:01
REEDR 5,75 -2,54 18:10:01
SAHOL 93,20 -0,48 18:10:01
SARKY 25,06 -3,69 18:10:01
SASA 2,35 -1,67 18:10:01
SISE 39,62 -1,30 18:10:01
SKBNK 6,24 -7,14 18:10:01
SOKM 55,40 -4,15 18:10:01
TAVHL 265,00 -6,36 18:10:01
TCELL 95,05 -8,16 18:10:01
THYAO 302,25 -1,71 18:10:01
TKFEN 209,30 -5,29 18:10:01
TOASO 271,25 -0,28 18:10:01
TRALT 52,90 -1,95 18:10:01
TRENJ 106,90 -1,29 18:10:01
TRMET 144,70 -1,36 18:10:01
TSKB 10,93 -3,19 18:10:01
TTKOM 51,10 -4,49 18:10:01
TUKAS 2,02 -1,94 18:10:01
TUPRS 400,25 1,07 18:10:01
TURSG 5,97 -4,63 18:10:01
VAKBN 31,74 -5,48 18:10:01
VESTL 22,96 3,05 18:10:01
YKBNK 36,52 -1,88 18:10:01
ZOREN 2,32 0,43 18:10:01