| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,50 | -3,15 | 18:08:59 |
| AGHOL | 29,86 | -4,78 | 18:08:01 |
| AGROT | 1,25 | -2,34 | 18:05:04 |
| AHGAZ | 46,48 | -2,96 | 18:08:01 |
| AKBNK | 66,85 | -1,69 | 18:09:47 |
| AKSA | 9,97 | -2,16 | 18:05:06 |
| AKSEN | 68,90 | -3,50 | 18:08:51 |
| ALARK | 107,00 | -1,92 | 18:09:27 |
| ALTNY | 11,97 | -4,16 | 18:09:22 |
| ANHYT | 101,00 | -2,79 | 18:08:01 |
| ANSGR | 21,98 | -6,47 | 18:09:43 |
| ARCLK | 75,05 | -1,96 | 18:08:17 |
| ARDYZ | 60,45 | -2,42 | 18:08:48 |
| ASELS | 340,25 | -3,06 | 18:09:52 |
| ASTOR | 164,90 | -9,99 | 18:09:40 |
| AVPGY | 49,50 | -0,12 | 18:05:04 |
| BERA | 10,71 | -3,16 | 18:09:45 |
| BIMAS | 381,00 | -5,11 | 18:09:59 |
| BRSAN | 662,50 | 0,30 | 18:09:56 |
| BRYAT | 1.339,00 | -1,69 | 18:09:58 |
| BSOKE | 5,59 | -4,93 | 18:09:35 |
| BTCIM | 1,84 | -4,66 | 18:09:45 |
| CANTE | 1,02 | -2,86 | 18:09:23 |
| CCOLA | 76,85 | -3,64 | 18:09:36 |
| CIMSA | 38,38 | -3,66 | 18:09:59 |
| CLEBI | 1.296,00 | -0,54 | 18:08:03 |
| CWENE | 16,20 | -5,37 | 18:09:49 |
| DOAS | 139,60 | -1,06 | 18:08:22 |
| DOHOL | 17,50 | -1,69 | 18:09:48 |
| ECILC | 54,65 | -2,58 | 18:09:57 |
| EGEEN | 4.650,00 | -2,36 | 18:09:11 |
| EKGYO | 19,04 | -3,84 | 18:09:58 |
| ENERY | 13,85 | -4,48 | 18:09:58 |
| ENJSA | 111,30 | -2,96 | 18:09:27 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 76,20 | -2,06 | 18:09:54 |
| EREGL | 36,26 | -3,05 | 18:09:38 |
| EUPWR | 46,00 | -2,58 | 18:09:06 |
| FROTO | 69,30 | -2,05 | 18:09:30 |
| GARAN | 131,50 | -1,79 | 18:09:02 |
| GESAN | 35,36 | -3,91 | 18:09:58 |
| GOLTS | 234,00 | -2,09 | 18:09:11 |
| GRTHO | 72,10 | -9,99 | 18:09:47 |
| GSRAY | 0,76 | -2,56 | 18:05:04 |
| GUBRF | 372,75 | -5,51 | 18:09:51 |
| HALKB | 42,26 | -2,63 | 18:09:39 |
| HEKTS | 2,03 | -2,40 | 18:09:45 |
| IEYHO | 20,54 | -9,99 | 18:09:15 |
| ISCTR | 12,89 | -1,60 | 18:09:43 |
| ISMEN | 28,70 | -3,11 | 18:08:03 |
| KARSN | 7,96 | -4,56 | 18:09:51 |
| KCAER | 10,13 | -3,25 | 18:09:52 |
| KCHOL | 204,00 | -3,27 | 18:09:21 |
| KONTR | 1,70 | -9,09 | 18:09:10 |
| KONYA | 3.307,50 | -1,64 | 17:59:30 |
| KRDMD | 41,26 | -3,96 | 18:09:32 |
| KTLEV | 5,80 | -9,66 | 18:09:45 |
| LMKDC | 22,04 | -2,74 | 17:58:54 |
| MAGEN | 7,74 | 3,34 | 18:09:48 |
| MAVI | 36,08 | -1,20 | 18:08:53 |
| MGROS | 452,25 | -3,78 | 18:09:40 |
| MIATK | 25,68 | -6,62 | 18:09:44 |
| MPARK | 416,00 | -2,69 | 18:09:37 |
| OBAMS | 4,08 | -4,67 | 18:09:51 |
| ODAS | 5,19 | -9,42 | 18:09:09 |
| OTKAR | 310,00 | -4,02 | 18:08:09 |
| OYAKC | 19,22 | -3,32 | 18:09:39 |
| PAHOL | 0,99 | -3,88 | 18:09:52 |
| PASEU | 37,80 | -4,45 | 18:09:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,71 | -3,10 | 18:09:45 |
| PGSUS | 127,70 | -1,31 | 18:09:48 |
| RALYH | 24,20 | -9,97 | 18:08:12 |
| REEDR | 3,05 | -2,24 | 18:09:43 |
| RYGYO | 47,00 | -3,45 | 18:09:42 |
| SAHOL | 85,30 | -0,06 | 18:09:48 |
| SASA | 1,73 | -3,35 | 18:10:00 |
| SELEC | 70,60 | -1,47 | 18:09:53 |
| SISE | 36,16 | -2,95 | 18:09:58 |
| SKBNK | 4,89 | -4,12 | 18:09:59 |
| SMRTG | 4,30 | -6,11 | 18:09:34 |
| SOKM | 57,60 | -0,69 | 18:09:47 |
| TABGD | 200,40 | -4,48 | 18:08:23 |
| TAVHL | 270,50 | -0,18 | 18:09:50 |
| TCELL | 96,80 | -1,07 | 18:09:54 |
| THYAO | 273,50 | -1,17 | 18:09:58 |
| TKFEN | 202,00 | -5,30 | 18:09:58 |
| TOASO | 244,40 | -0,77 | 18:09:44 |
| TRALT | 41,30 | -3,64 | 18:09:59 |
| TRENJ | 88,65 | -2,69 | 18:09:33 |
| TRMET | 120,00 | -6,18 | 18:08:28 |
| TSKB | 9,43 | -2,98 | 18:09:22 |
| TTKOM | 50,90 | -2,68 | 18:08:05 |
| TTRAK | 364,25 | -2,61 | 18:08:53 |
| TUPRS | 375,50 | -2,34 | 18:09:43 |
| TURSG | 5,23 | -3,15 | 18:09:41 |
| ULKER | 78,55 | -2,60 | 18:09:22 |
| VAKBN | 32,86 | -3,58 | 18:09:00 |
| VESTL | 16,10 | -6,45 | 18:09:50 |
| YEOTK | 24,70 | -6,51 | 18:08:24 |
| YKBNK | 35,70 | -1,65 | 18:09:42 |
| ZOREN | 1,62 | -6,90 | 18:09:49 |
Bitcoin
4040974 TL
-0.78027%
Ethereum
119542 TL
-1.70785%
Tether
49.47 TL
0.00489%
XRP
64.63 TL
-2.58962%
USDC
49.5 TL
0.03403%
Solana
5155.42 TL
-1.65581%
TRON
16.56 TL
0.69616%
Figure Heloc
51.29 TL
0.99739%
Zcash
56330 TL
-8.49058%
Hyperliquid
3972.78 TL
-2.52869%
Dogecoin
3.98 TL
-1.2613%
Monero
27696 TL
2.24255%
USDS
49.5 TL
-0.00384%
WhiteBIT Coin
3962.42 TL
-0.9687%
Chainlink
609.32 TL
-1.74077%
Cardano
11.15 TL
-2.25855%
LEO Token
443.86 TL
-0.76648%
NEAR Protocol
247.72 TL
-6.19452%
Stellar
8.97 TL
-1.4804%
Rain
0.441432 TL
-6.64076%
Bitcoin Cash
13587.53 TL
-1.53111%
Ethena USDe
49.48 TL
0.00974%
Litecoin
2930.7 TL
-2.34399%
Uniswap
358.22 TL
-3.36234%
Dai
49.53 TL
0.03698%
Avalanche
491.62 TL
-0.62514%
Sui
50.23 TL
-1.86986%
Canton
5.12 TL
-3.68437%
USD1
49.49 TL
0.02503%
Gram (prev. Toncoin)
66.92 TL
-2.63662%
Hedera
4.11 TL
-2.02838%
Tether Gold
206031 TL
0.03383%
Global Dollar
49.53 TL
0.03948%
Bittensor
13469.4 TL
-2.0139%
Shiba Inu
0.00025169 TL
-0.89062%
Quant
10013.74 TL
-2.25976%
Bitway
96.67 TL
0.93984%
Cronos
2.87 TL
0.12925%
PayPal USD
49.5 TL
0.00876%
Ethena
9.79 TL
-3.38589%
OKB
5810.18 TL
0.03739%
Ripple USD
49.52 TL
0.02098%
Circle USYC
56.49 TL
0.04196%
Aave
7638.95 TL
-2.14221%
Ondo US Dollar Yield
56.93 TL
0.14192%
Ondo
22.4 TL
-2.94594%
BlackRock USD Institutional Digital Liquidity Fund
49.51 TL
0.01193%
Pump.fun
0.231511 TL
2.10308%
Polkadot
56.88 TL
0.63249%
Worldcoin
25.14 TL
1.00046%
Aster
35.01 TL
0.36875%
Falcon USD
49.26 TL
0.03211%
PAX Gold
206155 TL
-0.05741%
World Liberty Financial
2.83 TL
-0.11732%
MemeCore
38.61 TL
-4.15418%
USDD
49.4 TL
-0.0845%
Mantle
26.59 TL
1.44942%
Spiko Amundi Overnight Swap Fund (EUR)
56.49 TL
0.22119%
Pepe
0.0001986 TL
-3.11524%
Internet Computer
148.34 TL
-2.57519%
Sky
3.5 TL
-2.06873%
United Stables
49.48 TL
0.01102%
HTX DAO
8.209E-5 TL
0.69749%
Bitget Token
94.25 TL
-2.13309%
Arbitrum
9.48 TL
-1.64569%
BFUSD
49.44 TL
0.01704%
Ethereum Classic
391.62 TL
-1.65126%
Venice Token
1144.94 TL
-7.51854%
JUST
6.72 TL
2.69877%
Gate
509.86 TL
-1.19638%
Algorand
5.7 TL
-1.46063%
KuCoin
366.73 TL
0.09737%
Jupiter
15.12 TL
-2.63132%
POL (ex-MATIC)
4.66 TL
-2.13523%
Render
94.74 TL
-2.6678%
Blockchain Capital
5235.61 TL
0.01193%
Cosmos Hub
86.94 TL
0.43534%
Filecoin
55.55 TL
-4.82534%
Pi Network
3.99 TL
1.45383%
Aerodrome Finance
43.73 TL
-3.55963%
Injective
425 TL
1.48818%
Open USD
49.5 TL
0.02278%
LayerZero
101.33 TL
-2.11403%
NEXO
40.43 TL
-1.81659%
Lighter
158.29 TL
4.06543%
Aptos
41.5 TL
0.96368%
Stacks
19.48 TL
-6.28822%
Stable
1.3 TL
-3.34831%
GHO
49.44 TL
-0.00093%
PancakeSwap
107.6 TL
-1.51851%
Midnight
2.05 TL
-3.79258%
Pyth Network
4.31 TL
-7.94413%
Akedo
1.48 TL
-8.86917%
Ether.fi
33.54 TL
1.13618%